Marathon goal pace
4:10 Marathon Pace
To finish a marathon in 4:10:00, hold 9:32 per mile (5:55 per kilometer) from start to finish. At that even pace you’ll reach halfway in 2:05:00.
Mile-by-mile splits
Elapsed time at every mile marker for a 4:10 marathon, at even pace.
| Mile | Elapsed time |
|---|---|
| 1 mi | 9:32 |
| 2 mi | 19:04 |
| 3 mi | 28:36 |
| 4 mi | 38:08 |
| 5 mi | 47:41 |
| 6 mi | 57:13 |
| 7 mi | 1:06:45 |
| 8 mi | 1:16:17 |
| 9 mi | 1:25:49 |
| 10 mi | 1:35:21 |
| 11 mi | 1:44:53 |
| 12 mi | 1:54:25 |
| 13 mi | 2:03:57 |
| 13.1 mi (halfway) | 2:05:00 |
| 14 mi | 2:13:30 |
| 15 mi | 2:23:02 |
| 16 mi | 2:32:34 |
| 17 mi | 2:42:06 |
| 18 mi | 2:51:38 |
| 19 mi | 3:01:10 |
| 20 mi | 3:10:42 |
| 21 mi | 3:20:14 |
| 22 mi | 3:29:46 |
| 23 mi | 3:39:19 |
| 24 mi | 3:48:51 |
| 25 mi | 3:58:23 |
| 26 mi | 4:07:55 |
| Finish | 4:10:00 |
5K splits
| Distance | Elapsed time |
|---|---|
| 5 km | 29:37 |
| 10 km | 59:15 |
| 15 km | 1:28:52 |
| 20 km | 1:58:30 |
| 25 km | 2:28:07 |
| 30 km | 2:57:45 |
| 35 km | 3:27:22 |
| 40 km | 3:57:00 |
| Finish | 4:10:00 |
Even pacing, rounded to the nearest second. A reference for race day, not a prediction of what you can run.

Save your 4:10 pace card
Checkpoints every 3 miles plus halfway, sized for your phone’s lock screen or a race-day printout.
Download card Adjust this plan in the calculatorOther goals
Pace plans for other marathon goals
Your next step
Chasing 4:10?Let’s help you get there.
Miles is a running coach wired directly into your training.